Summary of computational transaction | |
Raw Input | view raw input (R code) |
Raw Output | view raw output of R engine |
Computing time | 0 seconds |
R Server | Big Analytics Cloud Computing Center |
R Framework error message | Warning: there are blank lines in the 'Data' field. Please, use NA for missing data - blank lines are simply deleted and are NOT treated as missing values. |
Frequency Table (Histogram) | |||||
Bins | Midpoint | Abs. Frequency | Rel. Frequency | Cumul. Rel. Freq. | Density |
[400,600[ | 500 | 3 | 0.016043 | 0.016043 | 8e-05 |
[600,800[ | 700 | 7 | 0.037433 | 0.053476 | 0.000187 |
[800,1000[ | 900 | 22 | 0.117647 | 0.171123 | 0.000588 |
[1000,1200[ | 1100 | 24 | 0.128342 | 0.299465 | 0.000642 |
[1200,1400[ | 1300 | 19 | 0.101604 | 0.40107 | 0.000508 |
[1400,1600[ | 1500 | 19 | 0.101604 | 0.502674 | 0.000508 |
[1600,1800[ | 1700 | 16 | 0.085561 | 0.588235 | 0.000428 |
[1800,2000[ | 1900 | 14 | 0.074866 | 0.663102 | 0.000374 |
[2000,2200[ | 2100 | 22 | 0.117647 | 0.780749 | 0.000588 |
[2200,2400[ | 2300 | 20 | 0.106952 | 0.887701 | 0.000535 |
[2400,2600[ | 2500 | 7 | 0.037433 | 0.925134 | 0.000187 |
[2600,2800[ | 2700 | 6 | 0.032086 | 0.957219 | 0.00016 |
[2800,3000[ | 2900 | 3 | 0.016043 | 0.973262 | 8e-05 |
[3000,3200[ | 3100 | 1 | 0.005348 | 0.97861 | 2.7e-05 |
[3200,3400[ | 3300 | 2 | 0.010695 | 0.989305 | 5.3e-05 |
[3400,3600[ | 3500 | 0 | 0 | 0.989305 | 0 |
[3600,3800[ | 3700 | 1 | 0.005348 | 0.994652 | 2.7e-05 |
[3800,4000] | 3900 | 1 | 0.005348 | 1 | 2.7e-05 |
![]() |